Biology Graduate Salaries in Georgia
Federal earnings data for every Georgia college offering Biology, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Biology in Georgia. Biology is the standard pre-med major. Research opportunities and pre-health advising at the undergraduate level meaningfully affect medical school admission rates.
Typical career paths: Pre-Med (with med school), Biomedical Researcher, Genetic Counselor, Pharmaceutical Scientist, Public Health Specialist. Median starting salary range: $50,000–$85,000. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Georgia Institute of Technology-Main Campus Atlanta, GA | $114,210 | $12,028 |
| 2 | Emory University Atlanta, GA | $93,897 | $16,754 |
| 3 | University of Georgia Athens, GA | $77,246 | $13,636 |
| 4 | Spelman College Atlanta, GA | $65,773 | $46,089 |
| 5 | Georgia College & State University Milledgeville, GA | $64,452 | $20,803 |
| 6 | Mercer University Macon, GA | $63,469 | $24,778 |
| 7 | Kennesaw State University Kennesaw, GA | $62,766 | $16,325 |
| 8 | Morehouse College Atlanta, GA | $62,169 | $38,655 |
| 9 | Agnes Scott College Decatur, GA | $60,457 | $24,648 |
| 10 | LaGrange College Lagrange, GA | $60,301 | $17,700 |
| 11 | Oglethorpe University Atlanta, GA | $60,002 | $20,156 |
| 12 | Georgia Southern University Statesboro, GA | $59,167 | $16,785 |
| 13 | Thomas University Thomasville, GA | $59,055 | $16,111 |
| 14 | Berry College Mount Berry, GA | $57,984 | $21,964 |
| 15 | Piedmont University Demorest, GA | $56,724 | $22,075 |
| 16 | Georgia Southwestern State University Americus, GA | $55,890 | $10,170 |
| 17 | University of North Georgia Dahlonega, GA | $55,822 | $14,185 |
| 18 | Clayton State University Morrow, GA | $54,701 | $8,868 |
| 19 | Brenau University Gainesville, GA | $54,638 | $17,968 |
| 20 | University of West Georgia Carrollton, GA | $54,320 | $11,787 |
| 21 | Reinhardt University Waleska, GA | $53,450 | $29,893 |
| 22 | Covenant College Lookout Mountain, GA | $53,280 | $23,147 |
| 23 | Valdosta State University Valdosta, GA | $52,334 | $10,804 |
| 24 | Augusta University Augusta, GA | $52,071 | $12,017 |
| 25 | Georgia State University Atlanta, GA | $51,903 | $12,365 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Biology school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Biology salary in other states
Other major salaries in Georgia
Frequently asked questions
What do Biology graduates earn in Georgia?
The median 10-year earnings for Biology graduates from Georgia colleges is $51,903, with a range from $37,183 at lower-earning schools to $114,210 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Georgia school has the highest Biology graduate salary?
Georgia Institute of Technology-Main Campus ranks first among Georgia schools offering Biology, with a 10-year median graduate salary of $114,210.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Georgia salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.