Biology Graduate Salaries in Pennsylvania
Federal earnings data for every Pennsylvania college offering Biology, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Biology in Pennsylvania. Biology is the standard pre-med major. Research opportunities and pre-health advising at the undergraduate level meaningfully affect medical school admission rates.
Typical career paths: Pre-Med (with med school), Biomedical Researcher, Genetic Counselor, Pharmaceutical Scientist, Public Health Specialist. Median starting salary range: $50,000–$85,000. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Carnegie Mellon University Pittsburgh, PA | $125,257 | $35,780 |
| 2 | University of Pennsylvania Philadelphia, PA | $121,687 | $29,577 |
| 3 | Lehigh University Bethlehem, PA | $116,342 | $25,272 |
| 4 | Bucknell University Lewisburg, PA | $109,954 | $50,021 |
| 5 | Lafayette College Easton, PA | $102,336 | $35,879 |
| 6 | Drexel University Philadelphia, PA | $92,338 | $37,529 |
| 7 | Saint Joseph's University - Philadelphia Philadelphia, PA | $85,980 | $33,840 |
| 8 | Dickinson College Carlisle, PA | $83,426 | $28,634 |
| 9 | Duquesne University Pittsburgh, PA | $81,698 | $37,704 |
| 10 | Franklin and Marshall College Lancaster, PA | $81,484 | $33,445 |
| 11 | Bryn Mawr College Bryn Mawr, PA | $80,291 | $44,593 |
| 12 | Gettysburg College Gettysburg, PA | $80,119 | $33,015 |
| 13 | Muhlenberg College Allentown, PA | $76,444 | $25,253 |
| 14 | Haverford College Haverford, PA | $76,397 | $31,075 |
| 15 | Gwynedd Mercy University Gwynedd Valley, PA | $74,134 | $27,541 |
| 16 | Immaculata University Immaculata, PA | $74,080 | $23,811 |
| 17 | University of Pittsburgh-Bradford Bradford, PA | $73,113 | $13,598 |
| 18 | University of Pittsburgh-Greensburg Greensburg, PA | $73,113 | $17,075 |
| 19 | University of Pittsburgh-Johnstown Johnstown, PA | $73,113 | $16,375 |
| 20 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $73,113 | $29,362 |
| 21 | Pennsylvania State University-Penn State Erie-Behrend College Erie, PA | $71,762 | $23,165 |
| 22 | Pennsylvania State University-Penn State New Kensington New Kensington, PA | $71,762 | $10,866 |
| 23 | Pennsylvania State University-Penn State Shenango Sharon, PA | $71,762 | $10,802 |
| 24 | Pennsylvania State University-Penn State Scranton Dunmore, PA | $71,762 | $12,204 |
| 25 | Pennsylvania State University-Penn State Lehigh Valley Center Valley, PA | $71,762 | $12,029 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Biology school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Biology salary in other states
Other major salaries in Pennsylvania
Frequently asked questions
What do Biology graduates earn in Pennsylvania?
The median 10-year earnings for Biology graduates from Pennsylvania colleges is $69,684, with a range from $43,275 at lower-earning schools to $125,257 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Pennsylvania school has the highest Biology graduate salary?
Carnegie Mellon University ranks first among Pennsylvania schools offering Biology, with a 10-year median graduate salary of $125,257.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Pennsylvania salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.