Education Graduate Salaries in Pennsylvania
Federal earnings data for every Pennsylvania college offering Education, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Education in Pennsylvania. Special Education has 1% unemployment and 98% of districts report difficulty filling roles. Teacher shortages are the most severe in 30+ years.
Typical career paths: Elementary Teacher, Special Education Teacher, High School Teacher, School Counselor, Principal/Administrator. Median starting salary range: $45,000–$65,000. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Bucknell University Lewisburg, PA | $93,807 | $40,766 |
| 2 | Saint Joseph's University - Philadelphia Philadelphia, PA | $86,881 | $29,689 |
| 3 | Drexel University Philadelphia, PA | $84,648 | $38,509 |
| 4 | Haverford College Haverford, PA | $79,966 | $25,314 |
| 5 | Immaculata University Immaculata, PA | $75,701 | $24,258 |
| 6 | Duquesne University Pittsburgh, PA | $74,742 | $37,730 |
| 7 | Gettysburg College Gettysburg, PA | $71,517 | $31,490 |
| 8 | Dickinson College Carlisle, PA | $70,204 | $37,607 |
| 9 | La Salle University Philadelphia, PA | $67,416 | $19,409 |
| 10 | Gwynedd Mercy University Gwynedd Valley, PA | $67,145 | $27,483 |
| 11 | University of Pittsburgh-Bradford Bradford, PA | $66,125 | $15,350 |
| 12 | University of Pittsburgh-Greensburg Greensburg, PA | $66,125 | $17,945 |
| 13 | University of Pittsburgh-Johnstown Johnstown, PA | $66,125 | $18,202 |
| 14 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $66,125 | $30,434 |
| 15 | Misericordia University Dallas, PA | $64,313 | $37,485 |
| 16 | Pennsylvania State University-Penn State Erie-Behrend College Erie, PA | $63,435 | $24,558 |
| 17 | Pennsylvania State University-Penn State Altoona Altoona, PA | $63,435 | $22,213 |
| 18 | Pennsylvania State University-Penn State Berks Reading, PA | $63,435 | $24,356 |
| 19 | Pennsylvania State University-Penn State Harrisburg Middletown, PA | $63,435 | $23,330 |
| 20 | Pennsylvania State University-Main Campus University Park, PA | $63,435 | $32,875 |
| 21 | Pennsylvania State University-Penn State Abington Abington, PA | $63,435 | $18,071 |
| 22 | Lebanon Valley College Annville, PA | $62,621 | $26,979 |
| 23 | Elizabethtown College Elizabethtown, PA | $62,399 | $26,598 |
| 24 | Holy Family University Philadelphia, PA | $62,235 | $13,143 |
| 25 | Robert Morris University Moon Township, PA | $62,105 | $23,003 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Education school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Education salary in other states
Other major salaries in Pennsylvania
Frequently asked questions
What do Education graduates earn in Pennsylvania?
The median 10-year earnings for Education graduates from Pennsylvania colleges is $59,153, with a range from $37,837 at lower-earning schools to $93,807 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Pennsylvania school has the highest Education graduate salary?
Bucknell University ranks first among Pennsylvania schools offering Education, with a 10-year median graduate salary of $93,807.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Pennsylvania salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.