Education Graduate Salaries in Pennsylvania
Federal earnings data for every Pennsylvania college offering Education, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Education in Pennsylvania. Special Education has 1% unemployment and 98% of districts report difficulty filling roles. Teacher shortages are the most severe in 30+ years.
Typical career paths: Elementary Teacher, Special Education Teacher, High School Teacher, School Counselor, Principal/Administrator. Median starting salary range: $45,000–$65,000. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Bucknell University Lewisburg, PA | $109,954 | $50,021 |
| 2 | Drexel University Philadelphia, PA | $92,338 | $37,529 |
| 3 | Saint Joseph's University - Philadelphia Philadelphia, PA | $85,980 | $33,840 |
| 4 | Dickinson College Carlisle, PA | $83,426 | $28,634 |
| 5 | Duquesne University Pittsburgh, PA | $81,698 | $37,704 |
| 6 | Gettysburg College Gettysburg, PA | $80,119 | $33,015 |
| 7 | Haverford College Haverford, PA | $76,397 | $31,075 |
| 8 | Gwynedd Mercy University Gwynedd Valley, PA | $74,134 | $27,541 |
| 9 | Immaculata University Immaculata, PA | $74,080 | $23,811 |
| 10 | University of Pittsburgh-Bradford Bradford, PA | $73,113 | $13,598 |
| 11 | University of Pittsburgh-Greensburg Greensburg, PA | $73,113 | $17,075 |
| 12 | University of Pittsburgh-Johnstown Johnstown, PA | $73,113 | $16,375 |
| 13 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $73,113 | $29,362 |
| 14 | Pennsylvania State University-Penn State Erie-Behrend College Erie, PA | $71,762 | $23,165 |
| 15 | Pennsylvania State University-Penn State Altoona Altoona, PA | $71,762 | $21,714 |
| 16 | Pennsylvania State University-Penn State Berks Reading, PA | $71,762 | $19,570 |
| 17 | Pennsylvania State University-Penn State Harrisburg Middletown, PA | $71,762 | $16,753 |
| 18 | Pennsylvania State University-Main Campus University Park, PA | $71,762 | $33,675 |
| 19 | Pennsylvania State University-Penn State Abington Abington, PA | $71,762 | $14,429 |
| 20 | La Salle University Philadelphia, PA | $71,235 | $19,758 |
| 21 | Holy Family University Philadelphia, PA | $70,924 | $12,882 |
| 22 | Misericordia University Dallas, PA | $69,735 | $40,348 |
| 23 | Robert Morris University Moon Township, PA | $69,633 | $21,445 |
| 24 | Saint Francis University Loretto, PA | $69,383 | $28,219 |
| 25 | DeSales University Center Valley, PA | $69,129 | $29,183 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Education school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Education salary in other states
Other major salaries in Pennsylvania
Frequently asked questions
What do Education graduates earn in Pennsylvania?
The median 10-year earnings for Education graduates from Pennsylvania colleges is $65,082, with a range from $43,275 at lower-earning schools to $109,954 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Pennsylvania school has the highest Education graduate salary?
Bucknell University ranks first among Pennsylvania schools offering Education, with a 10-year median graduate salary of $109,954.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Pennsylvania salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.