Education Graduate Salaries in Colorado
Federal earnings data for every Colorado college offering Education, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Education in Colorado. Special Education has 1% unemployment and 98% of districts report difficulty filling roles. Teacher shortages are the most severe in 30+ years.
Typical career paths: Elementary Teacher, Special Education Teacher, High School Teacher, School Counselor, Principal/Administrator. Median starting salary range: $45,000–$65,000. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Regis University Denver, CO | $79,971 | $18,133 |
| 2 | University of Colorado Boulder Boulder, CO | $77,574 | $23,708 |
| 3 | Colorado College Colorado Springs, CO | $70,914 | $27,951 |
| 4 | University of Colorado Denver/Anschutz Medical Campus Denver, CO | $69,387 | $10,217 |
| 5 | Colorado State University-Fort Collins Fort Collins, CO | $66,947 | $22,247 |
| 6 | University of Colorado Colorado Springs Colorado Springs, CO | $61,386 | $14,954 |
| 7 | Colorado State University Pueblo Pueblo, CO | $58,700 | $8,851 |
| 8 | Metropolitan State University of Denver Denver, CO | $57,612 | $13,803 |
| 9 | University of Northern Colorado Greeley, CO | $56,980 | $18,711 |
| 10 | Arapahoe Community College Littleton, CO | $54,779 | $8,551 |
| 11 | Western Colorado University Gunnison, CO | $53,355 | $16,756 |
| 12 | Colorado Christian University Lakewood, CO | $52,025 | $28,605 |
| 13 | Adams State University Alamosa, CO | $51,295 | $8,585 |
| 14 | Colorado Mesa University Grand Junction, CO | $51,221 | $14,808 |
| 15 | Red Rocks Community College Lakewood, CO | $50,999 | $5,311 |
| 16 | Front Range Community College Westminster, CO | $50,752 | $7,972 |
| 17 | Colorado Mountain College Glenwood Springs, CO | $50,407 | $8,218 |
| 18 | Fort Lewis College Durango, CO | $49,164 | $20,090 |
| 19 | Colorado Northwestern Community College Rangely, CO | $48,627 | $7,930 |
| 20 | Aims Community College Greeley, CO | $47,170 | $2,470 |
| 21 | Rocky Mountain College of Art and Design Lakewood, CO | $45,764 | $32,562 |
| 22 | Pikes Peak State College Colorado Springs, CO | $45,162 | $4,709 |
| 23 | Community College of Denver Denver, CO | $44,120 | $4,799 |
| 24 | Morgan Community College Fort Morgan, CO | $43,581 | $5,325 |
| 25 | Pueblo Community College Pueblo, CO | $41,726 | $10,810 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Education school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Education salary in other states
Other major salaries in Colorado
Frequently asked questions
What do Education graduates earn in Colorado?
The median 10-year earnings for Education graduates from Colorado colleges is $51,221, with a range from $36,917 at lower-earning schools to $79,971 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Colorado school has the highest Education graduate salary?
Regis University ranks first among Colorado schools offering Education, with a 10-year median graduate salary of $79,971.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Colorado salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.