Computer Science Graduate Salaries in Colorado
Federal earnings data for every Colorado college offering Computer Science, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Computer Science in Colorado. Computer Science remains one of the highest-ROI bachelor's degrees in the U.S. AI-related roles are growing 143% year-over-year, and the wage premium for CS skills is widening, not narrowing.
Typical career paths: Software Engineer, Data Scientist, AI/ML Engineer, Cybersecurity Analyst, Product Manager. Median starting salary range: $85,000–$135,000. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Colorado School of Mines Golden, CO | $97,335 | $28,690 |
| 2 | Colorado State University Global Denver, CO | $76,813 | $16,510 |
| 3 | Regis University Denver, CO | $72,105 | $18,397 |
| 4 | University of Denver Denver, CO | $71,155 | $36,131 |
| 5 | University of Colorado Boulder Boulder, CO | $69,738 | $25,346 |
| 6 | Colorado College Colorado Springs, CO | $65,222 | $33,375 |
| 7 | University of Colorado Denver/Anschutz Medical Campus Denver, CO | $64,270 | $11,900 |
| 8 | Colorado State University-Fort Collins Fort Collins, CO | $60,543 | $21,279 |
| 9 | Colorado State University Pueblo Pueblo, CO | $55,563 | $10,051 |
| 10 | University of Colorado Colorado Springs Colorado Springs, CO | $54,659 | $15,788 |
| 11 | Metropolitan State University of Denver Denver, CO | $52,093 | $15,327 |
| 12 | Colorado Christian University Lakewood, CO | $50,416 | $29,500 |
| 13 | Arapahoe Community College Littleton, CO | $48,341 | $11,571 |
| 14 | Western Colorado University Gunnison, CO | $46,833 | $16,425 |
| 15 | Fort Lewis College Durango, CO | $46,349 | $17,296 |
| 16 | Red Rocks Community College Lakewood, CO | $46,288 | $9,044 |
| 17 | Front Range Community College Westminster, CO | $45,910 | $13,031 |
| 18 | Colorado Mesa University Grand Junction, CO | $45,823 | $15,103 |
| 19 | Colorado Mountain College Glenwood Springs, CO | $44,127 | $7,813 |
| 20 | Rocky Mountain College of Art and Design Lakewood, CO | $42,958 | $32,363 |
| 21 | Pikes Peak State College Colorado Springs, CO | $40,796 | $6,007 |
| 22 | Community College of Denver Denver, CO | $39,095 | $9,450 |
| 23 | Pueblo Community College Pueblo, CO | $37,434 | $12,045 |
| 24 | Colorado Technical University-Colorado Springs Colorado Springs, CO | $37,180 | $16,745 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Computer Science school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Computer Science salary in other states
Other major salaries in Colorado
Frequently asked questions
What do Computer Science graduates earn in Colorado?
The median 10-year earnings for Computer Science graduates from Colorado colleges is $49,379, with a range from $37,180 at lower-earning schools to $97,335 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Colorado school has the highest Computer Science graduate salary?
Colorado School of Mines ranks first among Colorado schools offering Computer Science, with a 10-year median graduate salary of $97,335.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Colorado salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.