Computer Science Graduate Salaries in Illinois
Federal earnings data for every Illinois college offering Computer Science, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Computer Science in Illinois. Computer Science remains one of the highest-ROI bachelor's degrees in the U.S. AI-related roles are growing 143% year-over-year, and the wage premium for CS skills is widening, not narrowing.
Typical career paths: Software Engineer, Data Scientist, AI/ML Engineer, Cybersecurity Analyst, Product Manager. Median starting salary range: $85,000–$135,000. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | University of Chicago Chicago, IL | $91,885 | $14,860 |
| 2 | Northwestern University Evanston, IL | $89,363 | $29,167 |
| 3 | Illinois Institute of Technology Chicago, IL | $82,592 | $18,425 |
| 4 | University of Illinois Urbana-Champaign Champaign, IL | $81,054 | $14,355 |
| 5 | Loyola University Chicago Chicago, IL | $71,530 | $36,079 |
| 6 | Illinois Wesleyan University Bloomington, IL | $70,871 | $28,199 |
| 7 | DePaul University Chicago, IL | $68,751 | $30,902 |
| 8 | University of Illinois Chicago Chicago, IL | $68,740 | $10,974 |
| 9 | Bradley University Peoria, IL | $66,852 | $22,719 |
| 10 | Lewis University Romeoville, IL | $66,099 | $17,028 |
| 11 | University of St Francis Joliet, IL | $63,926 | $13,006 |
| 12 | Wheaton College Wheaton, IL | $63,756 | $26,975 |
| 13 | Benedictine University Lisle, IL | $63,446 | $22,313 |
| 14 | Augustana College Rock Island, IL | $62,971 | $22,736 |
| 15 | Illinois State University Normal, IL | $62,117 | $19,398 |
| 16 | Lake Forest College Lake Forest, IL | $61,825 | $28,673 |
| 17 | Elmhurst University Elmhurst, IL | $61,462 | $24,185 |
| 18 | Dominican University River Forest, IL | $60,327 | $11,745 |
| 19 | North Central College Naperville, IL | $60,123 | $21,044 |
| 20 | Aurora University Aurora, IL | $58,709 | $18,838 |
| 21 | Saint Xavier University Chicago, IL | $58,656 | $10,970 |
| 22 | McKendree University Lebanon, IL | $58,572 | $24,717 |
| 23 | Governors State University University Park, IL | $58,169 | $12,329 |
| 24 | Northern Illinois University Dekalb, IL | $57,808 | $13,391 |
| 25 | University of Illinois Springfield Springfield, IL | $57,103 | $9,833 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Computer Science school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Computer Science salary in other states
Other major salaries in Illinois
Frequently asked questions
What do Computer Science graduates earn in Illinois?
The median 10-year earnings for Computer Science graduates from Illinois colleges is $57,103, with a range from $29,963 at lower-earning schools to $91,885 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Illinois school has the highest Computer Science graduate salary?
University of Chicago ranks first among Illinois schools offering Computer Science, with a 10-year median graduate salary of $91,885.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Illinois salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.