Computer Science Graduate Salaries in Washington
Federal earnings data for every Washington college offering Computer Science, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Computer Science in Washington. Computer Science remains one of the highest-ROI bachelor's degrees in the U.S. AI-related roles are growing 143% year-over-year, and the wage premium for CS skills is widening, not narrowing.
Typical career paths: Software Engineer, Data Scientist, AI/ML Engineer, Cybersecurity Analyst, Product Manager. Median starting salary range: $85,000–$135,000. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | DigiPen Institute of Technology Redmond, WA | $79,878 | $44,446 |
| 2 | Gonzaga University Spokane, WA | $78,892 | $35,119 |
| 3 | University of Washington-Seattle Campus Seattle, WA | $78,466 | $14,091 |
| 4 | University of Washington-Bothell Campus Bothell, WA | $78,466 | $12,319 |
| 5 | University of Washington-Tacoma Campus Tacoma, WA | $78,466 | $10,163 |
| 6 | Seattle University Seattle, WA | $75,272 | $34,662 |
| 7 | University of Puget Sound Tacoma, WA | $69,594 | $38,394 |
| 8 | City University of Seattle Seattle, WA | $69,460 | — |
| 9 | Washington State University Pullman, WA | $68,905 | $14,971 |
| 10 | Whitman College Walla Walla, WA | $67,589 | $33,313 |
| 11 | Pacific Lutheran University Tacoma, WA | $66,990 | $19,589 |
| 12 | Seattle Pacific University Seattle, WA | $64,506 | $24,488 |
| 13 | Western Washington University Bellingham, WA | $62,569 | $21,193 |
| 14 | Saint Martin's University Lacey, WA | $62,092 | $28,119 |
| 15 | Walla Walla University College Place, WA | $61,885 | $23,329 |
| 16 | Central Washington University Ellensburg, WA | $61,580 | $18,476 |
| 17 | Whitworth University Spokane, WA | $58,561 | $26,534 |
| 18 | Eastern Washington University Cheney, WA | $57,897 | $13,886 |
| 19 | Bellevue College Bellevue, WA | $56,310 | $11,430 |
| 20 | Cascadia College Bothell, WA | $54,133 | $12,281 |
| 21 | Green River College Auburn, WA | $50,712 | $13,803 |
| 22 | Lake Washington Institute of Technology Kirkland, WA | $50,669 | $6,817 |
| 23 | Renton Technical College Renton, WA | $49,782 | $8,296 |
| 24 | Bellingham Technical College Bellingham, WA | $49,748 | $5,997 |
| 25 | Heritage University Toppenish, WA | $49,416 | $14,598 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Computer Science school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Computer Science salary in other states
Other major salaries in Washington
Frequently asked questions
What do Computer Science graduates earn in Washington?
The median 10-year earnings for Computer Science graduates from Washington colleges is $49,582, with a range from $37,078 at lower-earning schools to $79,878 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Washington school has the highest Computer Science graduate salary?
DigiPen Institute of Technology ranks first among Washington schools offering Computer Science, with a 10-year median graduate salary of $79,878.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Washington salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.