Computer Science Graduate Salaries in Florida
Federal earnings data for every Florida college offering Computer Science, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Computer Science in Florida. Computer Science remains one of the highest-ROI bachelor's degrees in the U.S. AI-related roles are growing 143% year-over-year, and the wage premium for CS skills is widening, not narrowing.
Typical career paths: Software Engineer, Data Scientist, AI/ML Engineer, Cybersecurity Analyst, Product Manager. Median starting salary range: $85,000–$135,000. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | $92,069 | $40,539 |
| 2 | University of Miami Coral Gables, FL | $84,093 | $36,483 |
| 3 | University of Florida Gainesville, FL | $78,456 | $5,969 |
| 4 | Jacksonville University Jacksonville, FL | $77,598 | $28,424 |
| 5 | The University of Tampa Tampa, FL | $69,272 | $40,584 |
| 6 | Florida State University Tallahassee, FL | $68,225 | $8,605 |
| 7 | Nova Southeastern University Fort Lauderdale, FL | $66,144 | $27,714 |
| 8 | Florida International University Miami, FL | $65,722 | $11,462 |
| 9 | Barry University Miami, FL | $64,837 | $22,902 |
| 10 | Rollins College Winter Park, FL | $64,156 | $36,204 |
| 11 | University of South Florida Tampa, FL | $63,660 | $8,648 |
| 12 | University of Central Florida Orlando, FL | $63,483 | $11,516 |
| 13 | Florida Atlantic University Boca Raton, FL | $61,062 | $10,394 |
| 14 | Florida Southern College Lakeland, FL | $60,802 | $26,211 |
| 15 | University of North Florida Jacksonville, FL | $59,626 | $11,689 |
| 16 | Stetson University DeLand, FL | $59,422 | $22,521 |
| 17 | Florida Gulf Coast University Fort Myers, FL | $59,401 | $11,555 |
| 18 | St. Thomas University Miami Gardens, FL | $58,912 | $26,153 |
| 19 | Eckerd College Saint Petersburg, FL | $57,875 | $42,037 |
| 20 | Ave Maria University Ave Maria, FL | $56,969 | $25,893 |
| 21 | Palm Beach Atlantic University West Palm Beach, FL | $55,772 | $28,724 |
| 22 | Cambridge College of Healthcare & Technology Delray Beach, FL | $54,524 | $25,409 |
| 23 | Saint Leo University Saint Leo, FL | $53,366 | $24,658 |
| 24 | New College of Florida Sarasota, FL | $53,164 | $8,222 |
| 25 | University of West Florida Pensacola, FL | $52,902 | $9,443 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Computer Science school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Computer Science salary in other states
Other major salaries in Florida
Frequently asked questions
What do Computer Science graduates earn in Florida?
The median 10-year earnings for Computer Science graduates from Florida colleges is $47,074, with a range from $28,501 at lower-earning schools to $92,069 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Florida school has the highest Computer Science graduate salary?
Embry-Riddle Aeronautical University-Daytona Beach ranks first among Florida schools offering Computer Science, with a 10-year median graduate salary of $92,069.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Florida salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.