Computer Science Graduate Salaries in Massachusetts
Federal earnings data for every Massachusetts college offering Computer Science, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Computer Science in Massachusetts. Computer Science remains one of the highest-ROI bachelor's degrees in the U.S. AI-related roles are growing 143% year-over-year, and the wage premium for CS skills is widening, not narrowing.
Typical career paths: Software Engineer, Data Scientist, AI/ML Engineer, Cybersecurity Analyst, Product Manager. Median starting salary range: $85,000–$135,000. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Massachusetts Institute of Technology Cambridge, MA | $143,372 | $20,111 |
| 2 | Bentley University Waltham, MA | $120,959 | $37,930 |
| 3 | Boston College Chestnut Hill, MA | $103,937 | $41,704 |
| 4 | Worcester Polytechnic Institute Worcester, MA | $103,470 | $43,071 |
| 5 | Harvard University Cambridge, MA | $101,817 | $19,066 |
| 6 | Northeastern University Boston, MA | $92,538 | $30,915 |
| 7 | Northeastern University Professional Programs Boston, MA | $92,538 | — |
| 8 | College of the Holy Cross Worcester, MA | $90,543 | $38,782 |
| 9 | Williams College Williamstown, MA | $88,665 | $17,716 |
| 10 | Wellesley College Wellesley, MA | $84,803 | $25,496 |
| 11 | Boston University Boston, MA | $83,238 | $24,402 |
| 12 | Tufts University Medford, MA | $83,214 | $39,998 |
| 13 | Wentworth Institute of Technology Boston, MA | $82,721 | $34,170 |
| 14 | Stonehill College Easton, MA | $77,745 | $33,016 |
| 15 | Amherst College Amherst, MA | $77,644 | $23,367 |
| 16 | Brandeis University Waltham, MA | $77,231 | $35,736 |
| 17 | Merrimack College North Andover, MA | $75,584 | $37,927 |
| 18 | Assumption University Worcester, MA | $74,895 | $29,498 |
| 19 | Western New England University Springfield, MA | $73,157 | $27,290 |
| 20 | University of Massachusetts-Amherst Amherst, MA | $71,631 | $22,383 |
| 21 | University of Massachusetts-Dartmouth North Dartmouth, MA | $68,804 | $20,927 |
| 22 | Wheaton College (Massachusetts) Norton, MA | $67,725 | $29,822 |
| 23 | Suffolk University Boston, MA | $67,506 | $29,618 |
| 24 | University of Massachusetts-Boston Boston, MA | $65,865 | $17,707 |
| 25 | University of Massachusetts-Lowell Lowell, MA | $64,874 | $17,163 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Computer Science school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Computer Science salary in other states
Other major salaries in Massachusetts
Frequently asked questions
What do Computer Science graduates earn in Massachusetts?
The median 10-year earnings for Computer Science graduates from Massachusetts colleges is $64,451, with a range from $33,647 at lower-earning schools to $143,372 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Massachusetts school has the highest Computer Science graduate salary?
Massachusetts Institute of Technology ranks first among Massachusetts schools offering Computer Science, with a 10-year median graduate salary of $143,372.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Massachusetts salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.