Nursing Graduate Salaries in Massachusetts
Federal earnings data for every Massachusetts college offering Nursing, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Nursing in Massachusetts. Registered Nursing has 1.4% unemployment and a median salary of $93,600. The U.S. nurse shortage is structural, not cyclical — these jobs aren't going anywhere.
Typical career paths: Registered Nurse, Nurse Practitioner, Critical Care Nurse, Pediatric Nurse, Public Health Nurse. Median starting salary range: $70,000–$93,600. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | MCPHS University Boston, MA | $125,557 | $39,545 |
| 2 | Bentley University Waltham, MA | $120,959 | $37,930 |
| 3 | Boston College Chestnut Hill, MA | $103,937 | $41,704 |
| 4 | Northeastern University Boston, MA | $92,538 | $30,915 |
| 5 | Northeastern University Professional Programs Boston, MA | $92,538 | — |
| 6 | MGH Institute of Health Professions Boston, MA | $87,130 | — |
| 7 | Boston University Boston, MA | $83,238 | $24,402 |
| 8 | Tufts University Medford, MA | $83,214 | $39,998 |
| 9 | Stonehill College Easton, MA | $77,745 | $33,016 |
| 10 | Merrimack College North Andover, MA | $75,584 | $37,927 |
| 11 | Assumption University Worcester, MA | $74,895 | $29,498 |
| 12 | Western New England University Springfield, MA | $73,157 | $27,290 |
| 13 | University of Massachusetts-Amherst Amherst, MA | $71,631 | $22,383 |
| 14 | University of Massachusetts-Dartmouth North Dartmouth, MA | $68,804 | $20,927 |
| 15 | Emmanuel College Boston, MA | $68,245 | $26,706 |
| 16 | Wheaton College (Massachusetts) Norton, MA | $67,725 | $29,822 |
| 17 | University of Massachusetts-Boston Boston, MA | $65,865 | $17,707 |
| 18 | University of Massachusetts-Lowell Lowell, MA | $64,874 | $17,163 |
| 19 | Simmons University Boston, MA | $63,494 | $25,265 |
| 20 | Emerson College Boston, MA | $62,832 | $49,180 |
| 21 | Laboure College of Healthcare Milton, MA | $62,200 | $36,863 |
| 22 | Worcester State University Worcester, MA | $60,624 | $13,381 |
| 23 | Endicott College Beverly, MA | $58,336 | $40,654 |
| 24 | Benjamin Franklin Cummings Institute of Technology Boston, MA | $57,556 | $15,488 |
| 25 | Bridgewater State University Bridgewater, MA | $57,466 | $16,383 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Nursing school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Nursing salary in other states
Other major salaries in Massachusetts
Frequently asked questions
What do Nursing graduates earn in Massachusetts?
The median 10-year earnings for Nursing graduates from Massachusetts colleges is $57,556, with a range from $33,647 at lower-earning schools to $125,557 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Massachusetts school has the highest Nursing graduate salary?
MCPHS University ranks first among Massachusetts schools offering Nursing, with a 10-year median graduate salary of $125,557.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Massachusetts salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.