Nursing Graduate Salaries in New York
Federal earnings data for every New York college offering Nursing, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Nursing in New York. Registered Nursing has 1.4% unemployment and a median salary of $93,600. The U.S. nurse shortage is structural, not cyclical — these jobs aren't going anywhere.
Typical career paths: Registered Nurse, Nurse Practitioner, Critical Care Nurse, Pediatric Nurse, Public Health Nurse. Median starting salary range: $70,000–$93,600. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Albany College of Pharmacy and Health Sciences Albany, NY | $131,426 | $29,882 |
| 2 | Helene Fuld College of Nursing New York, NY | $111,027 | $47,181 |
| 3 | Cornell University Ithaca, NY | $104,043 | $28,690 |
| 4 | Mount Sinai Phillips School of Nursing New York, NY | $96,980 | — |
| 5 | Clarkson University Potsdam, NY | $89,696 | $30,305 |
| 6 | Manhattan University Riverdale, NY | $86,316 | $27,256 |
| 7 | New York University New York, NY | $82,509 | $37,050 |
| 8 | Marist University Poughkeepsie, NY | $77,819 | $41,544 |
| 9 | Molloy University Rockville Centre, NY | $77,789 | $24,347 |
| 10 | Adelphi University Garden City, NY | $75,482 | $30,783 |
| 11 | Iona University New Rochelle, NY | $73,595 | $29,188 |
| 12 | Pace University New York, NY | $70,378 | $30,892 |
| 13 | New York Institute of Technology Old Westbury, NY | $70,080 | $22,443 |
| 14 | Hofstra University Hempstead, NY | $69,039 | $34,176 |
| 15 | Mount Saint Mary College Newburgh, NY | $67,705 | $25,522 |
| 16 | D'Youville University Buffalo, NY | $66,942 | $20,433 |
| 17 | CUNY City College New York, NY | $66,039 | $3,776 |
| 18 | CUNY Graduate School and University Center New York, NY | $65,991 | — |
| 19 | University of Mount Saint Vincent Bronx, NY | $65,756 | $21,696 |
| 20 | Ithaca College Ithaca, NY | $63,548 | $33,926 |
| 21 | CUNY Hunter College New York, NY | $63,163 | $2,984 |
| 22 | CUNY Queens College Queens, NY | $62,763 | $4,195 |
| 23 | Le Moyne College Syracuse, NY | $62,731 | $22,277 |
| 24 | Daemen University Amherst, NY | $61,808 | $18,693 |
| 25 | Dominican University New York Orangeburg, NY | $61,171 | $41,832 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Nursing school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Nursing salary in other states
Other major salaries in New York
Frequently asked questions
What do Nursing graduates earn in New York?
The median 10-year earnings for Nursing graduates from New York colleges is $61,107, with a range from $31,519 at lower-earning schools to $131,426 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which New York school has the highest Nursing graduate salary?
Albany College of Pharmacy and Health Sciences ranks first among New York schools offering Nursing, with a 10-year median graduate salary of $131,426.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. New York salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.