Nursing Graduate Salaries in Virginia
Federal earnings data for every Virginia college offering Nursing, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Nursing in Virginia. Registered Nursing has 1.4% unemployment and a median salary of $93,600. The U.S. nurse shortage is structural, not cyclical — these jobs aren't going anywhere.
Typical career paths: Registered Nurse, Nurse Practitioner, Critical Care Nurse, Pediatric Nurse, Public Health Nurse. Median starting salary range: $70,000–$93,600. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Chamberlain University-Virginia Vienna, VA | $92,405 | $33,199 |
| 2 | University of Virginia-Main Campus Charlottesville, VA | $86,863 | $21,565 |
| 3 | Virginia Polytechnic Institute and State University Blacksburg, VA | $81,698 | $24,953 |
| 4 | Sentara College of Health Sciences Chesapeake, VA | $77,821 | — |
| 5 | Bon Secours Memorial College of Nursing Richmond, VA | $77,014 | — |
| 6 | George Mason University Fairfax, VA | $76,343 | $17,915 |
| 7 | University of Richmond University of Richmond, VA | $76,178 | $31,309 |
| 8 | James Madison University Harrisonburg, VA | $69,954 | $23,322 |
| 9 | University of Management and Technology Arlington, VA | $68,530 | — |
| 10 | Marymount University Arlington, VA | $67,516 | $29,137 |
| 11 | Riverside College of Health Careers Newport News, VA | $66,072 | $20,744 |
| 12 | University of Mary Washington Fredericksburg, VA | $60,613 | $20,667 |
| 13 | Centra College Lynchburg, VA | $60,122 | — |
| 14 | Hampton University Hampton, VA | $59,159 | $25,319 |
| 15 | Randolph-Macon College Ashland, VA | $58,448 | $27,866 |
| 16 | Shenandoah University Winchester, VA | $58,433 | $30,298 |
| 17 | Virginia Commonwealth University Richmond, VA | $58,128 | $23,433 |
| 18 | Roanoke College Salem, VA | $58,047 | $24,503 |
| 19 | University of Lynchburg Lynchburg, VA | $56,380 | $22,235 |
| 20 | Old Dominion University Norfolk, VA | $54,914 | $14,638 |
| 21 | Eastern Mennonite University Harrisonburg, VA | $54,869 | $24,588 |
| 22 | Radford University Radford, VA | $53,739 | $14,578 |
| 23 | Longwood University Farmville, VA | $52,347 | $19,066 |
| 24 | Averett University Danville, VA | $51,516 | $22,925 |
| 25 | Virginia Wesleyan University Virginia Beach, VA | $50,074 | $19,676 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Nursing school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Nursing salary in other states
Other major salaries in Virginia
Frequently asked questions
What do Nursing graduates earn in Virginia?
The median 10-year earnings for Nursing graduates from Virginia colleges is $54,304, with a range from $25,930 at lower-earning schools to $92,405 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Virginia school has the highest Nursing graduate salary?
Chamberlain University-Virginia ranks first among Virginia schools offering Nursing, with a 10-year median graduate salary of $92,405.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Virginia salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.