Nursing Graduate Salaries in Ohio
Federal earnings data for every Ohio college offering Nursing, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Nursing in Ohio. Registered Nursing has 1.4% unemployment and a median salary of $93,600. The U.S. nurse shortage is structural, not cyclical — these jobs aren't going anywhere.
Typical career paths: Registered Nurse, Nurse Practitioner, Critical Care Nurse, Pediatric Nurse, Public Health Nurse. Median starting salary range: $70,000–$93,600. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Case Western Reserve University Cleveland, OH | $89,865 | $44,622 |
| 2 | University of Dayton Dayton, OH | $83,775 | $30,366 |
| 3 | Ohio Northern University Ada, OH | $82,743 | $23,969 |
| 4 | Mount Carmel College of Nursing Columbus, OH | $77,859 | $23,987 |
| 5 | The Christ College of Nursing and Health Sciences Cincinnati, OH | $73,495 | $17,566 |
| 6 | Denison University Granville, OH | $73,151 | $40,163 |
| 7 | Good Samaritan College of Nursing and Health Science Cincinnati, OH | $72,043 | $17,041 |
| 8 | Mercy College of Ohio Toledo, OH | $70,306 | $15,273 |
| 9 | Kettering College Kettering, OH | $68,877 | $20,896 |
| 10 | Ohio State University-Main Campus Columbus, OH | $67,080 | $17,269 |
| 11 | Aultman College of Nursing and Health Sciences Canton, OH | $66,302 | $19,320 |
| 12 | Cedarville University Cedarville, OH | $65,805 | $23,335 |
| 13 | Marietta College Marietta, OH | $65,386 | $22,890 |
| 14 | University of Mount Union Alliance, OH | $64,519 | $23,956 |
| 15 | Miami University-Hamilton Hamilton, OH | $63,814 | $11,513 |
| 16 | Miami University-Middletown Middletown, OH | $63,814 | $10,410 |
| 17 | Miami University-Oxford Oxford, OH | $63,814 | $29,447 |
| 18 | The University of Findlay Findlay, OH | $63,283 | $26,406 |
| 19 | Ohio University-Eastern Campus Saint Clairsville, OH | $61,938 | $5,949 |
| 20 | Ohio University-Chillicothe Campus Chillicothe, OH | $61,938 | $6,719 |
| 21 | Ohio University-Southern Campus Ironton, OH | $61,938 | $6,189 |
| 22 | Ohio University-Lancaster Campus Lancaster, OH | $61,938 | $6,593 |
| 23 | Ohio University-Main Campus Athens, OH | $61,938 | $20,666 |
| 24 | Ohio University-Zanesville Campus Zanesville, OH | $61,938 | $6,596 |
| 25 | Ohio Wesleyan University Delaware, OH | $61,905 | $20,196 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Nursing school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Nursing salary in other states
Other major salaries in Ohio
Frequently asked questions
What do Nursing graduates earn in Ohio?
The median 10-year earnings for Nursing graduates from Ohio colleges is $56,159, with a range from $37,469 at lower-earning schools to $89,865 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Ohio school has the highest Nursing graduate salary?
Case Western Reserve University ranks first among Ohio schools offering Nursing, with a 10-year median graduate salary of $89,865.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Ohio salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.