Engineering Graduate Salaries in Ohio
Federal earnings data for every Ohio college offering Engineering, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Engineering in Ohio. Engineering bachelor's degrees consistently top the federal earnings data for new graduates. ABET-accredited programs are the standard requirement for licensure and most engineering jobs.
Typical career paths: Mechanical Engineer, Civil Engineer, Electrical Engineer, Biomedical Engineer, Environmental Engineer. Median starting salary range: $72,000–$110,000. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Case Western Reserve University Cleveland, OH | $87,989 | $41,190 |
| 2 | Ohio Northern University Ada, OH | $80,928 | $24,478 |
| 3 | University of Dayton Dayton, OH | $75,537 | $29,533 |
| 4 | John Carroll University University Heights, OH | $62,860 | $28,746 |
| 5 | Ohio State University-Main Campus Columbus, OH | $60,409 | $17,339 |
| 6 | Oberlin College Oberlin, OH | $58,343 | $38,645 |
| 7 | Marietta College Marietta, OH | $57,180 | $21,083 |
| 8 | Cedarville University Cedarville, OH | $55,443 | $24,468 |
| 9 | Miami University-Oxford Oxford, OH | $55,076 | $28,384 |
| 10 | University of Cincinnati-Main Campus Cincinnati, OH | $54,810 | $25,648 |
| 11 | Capital University Columbus, OH | $54,143 | $22,576 |
| 12 | Baldwin Wallace University Berea, OH | $54,122 | $27,603 |
| 13 | Otterbein University Westerville, OH | $53,313 | $19,237 |
| 14 | University of Mount Union Alliance, OH | $53,217 | $23,280 |
| 15 | Ohio University-Main Campus Athens, OH | $52,581 | $21,637 |
| 16 | Cleveland State University Cleveland, OH | $52,131 | $14,764 |
| 17 | University of Toledo Toledo, OH | $50,632 | $17,249 |
| 18 | Franciscan University of Steubenville Steubenville, OH | $50,030 | $23,589 |
| 19 | Mount Vernon Nazarene University Mount Vernon, OH | $49,555 | $22,421 |
| 20 | Muskingum University New Concord, OH | $48,440 | $19,532 |
| 21 | Bowling Green State University-Main Campus Bowling Green, OH | $47,896 | $24,022 |
| 22 | University of Akron Main Campus Akron, OH | $46,600 | $13,946 |
| 23 | Kent State University at Kent Kent, OH | $45,388 | $20,787 |
| 24 | Cincinnati State Technical and Community College Cincinnati, OH | $40,137 | $4,968 |
| 25 | Shawnee State University Portsmouth, OH | $39,596 | $14,381 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Engineering school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Engineering salary in other states
Other major salaries in Ohio
Frequently asked questions
What do Engineering graduates earn in Ohio?
The median 10-year earnings for Engineering graduates from Ohio colleges is $52,356, with a range from $33,267 at lower-earning schools to $87,989 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which Ohio school has the highest Engineering graduate salary?
Case Western Reserve University ranks first among Ohio schools offering Engineering, with a 10-year median graduate salary of $87,989.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. Ohio salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.