Computer Science Graduate Salaries in New York
Federal earnings data for every New York college offering Computer Science, ranked by 10-year median graduate salary. Sourced from the U.S. Department of Education's College Scorecard — real tax-reported income, not surveys.
Computer Science in New York. Computer Science remains one of the highest-ROI bachelor's degrees in the U.S. AI-related roles are growing 143% year-over-year, and the wage premium for CS skills is widening, not narrowing.
Typical career paths: Software Engineer, Data Scientist, AI/ML Engineer, Cybersecurity Analyst, Product Manager. Median starting salary range: $85,000–$135,000. School choice can swing graduate earnings by 30–60% — which is why we rank by federal data, not prestige.
| # | School | 10-yr earnings | Net price/yr |
|---|---|---|---|
| 1 | Cornell University Ithaca, NY | $104,043 | $28,690 |
| 2 | Columbia University in the City of New York New York, NY | $102,491 | $21,590 |
| 3 | Clarkson University Potsdam, NY | $89,696 | $30,305 |
| 4 | Manhattan University Riverdale, NY | $86,316 | $27,256 |
| 5 | Fordham University Bronx, NY | $85,569 | $44,338 |
| 6 | Colgate University Hamilton, NY | $85,139 | $28,786 |
| 7 | New York University New York, NY | $82,509 | $37,050 |
| 8 | Barnard College New York, NY | $80,516 | $28,800 |
| 9 | Hamilton College Clinton, NY | $78,411 | $28,985 |
| 10 | Marist University Poughkeepsie, NY | $77,819 | $41,544 |
| 11 | Molloy University Rockville Centre, NY | $77,789 | $24,347 |
| 12 | CUNY Bernard M Baruch College New York, NY | $75,971 | $3,033 |
| 13 | Adelphi University Garden City, NY | $75,482 | $30,783 |
| 14 | Iona University New Rochelle, NY | $73,595 | $29,188 |
| 15 | Pace University New York, NY | $70,378 | $30,892 |
| 16 | New York Institute of Technology Old Westbury, NY | $70,080 | $22,443 |
| 17 | Hofstra University Hempstead, NY | $69,039 | $34,176 |
| 18 | Hobart William Smith Colleges Geneva, NY | $68,831 | $31,563 |
| 19 | Mount Saint Mary College Newburgh, NY | $67,705 | $25,522 |
| 20 | CUNY City College New York, NY | $66,039 | $3,776 |
| 21 | CUNY Graduate School and University Center New York, NY | $65,991 | — |
| 22 | Ithaca College Ithaca, NY | $63,548 | $33,926 |
| 23 | CUNY Hunter College New York, NY | $63,163 | $2,984 |
| 24 | CUNY Queens College Queens, NY | $62,763 | $4,195 |
| 25 | Le Moyne College Syracuse, NY | $62,731 | $22,277 |
Source: U.S. Department of Education College Scorecard. Earnings are 10-year median income for graduates of each institution (all majors, since program-level earnings are released only for select fields). Refreshed every 24 hours.
Get personalized Computer Science school matches
Take the 3-minute fit quiz — we'll rank these schools (and the rest of the country) by your GPA, budget, and priorities, then email your top 5 with estimated net price after aid.
Computer Science salary in other states
Other major salaries in New York
Frequently asked questions
What do Computer Science graduates earn in New York?
The median 10-year earnings for Computer Science graduates from New York colleges is $62,731, with a range from $32,568 at lower-earning schools to $104,043 at top-earning schools. Source: U.S. Department of Education College Scorecard.
Which New York school has the highest Computer Science graduate salary?
Cornell University ranks first among New York schools offering Computer Science, with a 10-year median graduate salary of $104,043.
How is "graduate salary" measured?
These figures come from the U.S. Department of Education's College Scorecard. They reflect actual federal tax-reported income of all graduates 10 years after enrollment — including those who pursued graduate school and those who took industry jobs. They are not survey-based.
Are these salaries adjusted for cost of living?
No. These are raw federal earnings figures. New York salaries should be considered in context of local cost of living. For example, $90,000 in California has different purchasing power than $90,000 in North Carolina.